JOIN DCRC – old

WELCOME TO DEEP COVE RUN CLUB

 

Follow these steps to join us and start running!

  1. Sign the liability waiver found here. Liability waiver

SERIES WINNERS

Place Time Name Gender Gender Place
1 5:21:25 David Bandiera M 1
2 5:44:31 Ben Ekroth M 2
3 5:51:24 Philip Hogg M 3
4 6:14:31 Jennie Labrie F 1
5 6:43:04 Emma Thompson F 2
6 6:44:37 Florian Fisch M 4
7 6:46:36 Guy Castonguay M 5
8 6:57:28 Joe Huising M 6
9 7:03:25 Julio M 7
10 7:04:39 Dale M 8

THE BACKYARD BURN

Place Time Name Gender Gender Place
1 1:46:53 David Bandiera M 1
2 1:48:35 Dorian Simon M 2
3 1:53:22 Ben Ekroth M 3
4 1:57:23 Philip Hogg M 4
5 1:58:44 Ihor Peretiatko M 5
6 1:59:44 Jennie Labrie F 1
7 2:00:33 Chris Pearson M 6
8 2:03:30 Charles M 7
9 2:05:06 Patrick Chiu M 8
10 2:05:45 Jan Dierckx M 9
11 2:05:56 Shaojie M 10
12 2:05:57 Noah Faust-Robinson M 11
13 2:08:20 Hannah Goranson F 2
14 2:12:00 Guy Castonguay M 12
15 2:12:43 Emma Thompson F 3
16 2:13:05 Florian Fisch M 13
17 2:14:49 Taras Shevchenko M 14
18 2:16:07 Tom Hillier M 15
19 2:19:35 Louise Kyle F 4
20 2:19:41 Joe Huising M 16
21 2:19:41 Julio M 17
22 2:20:20 Pablo Ostolaza M 18
23 2:22:57 Mark Lim M 19
24 2:23:33 Dale M 20
25 2:23:50 Ellen Hoffmann F 5
26 2:31:52 William Mura M 21
27 2:34:12 Rodrigo Janz M 22
28 2:37:49 Flaviu Costescu M 23
29 2:39:50 Rebecca Clarkson F 6
30 2:56:13 Antje Wilson F 7
31 2:59:17 Abraham Ross M 24
32 3:00:17 Lloyd Brager M 25

KOM/QOM DESCENT SEGMENT
Place Time Name Gender Gender Place
1 7:19 Ben Ekroth M 1
2 7:51 Jennie Labrie F 1

KOM/QOM ASCENT SEGMENT
Place Time Name Gender Gender Place
1 9:53 David Bandiera M 1
2 12:08 Jennie Labrie F 1

FROMMIDABLE FROMME

Place Time Name Gender Gender Place
1 1:41:50 David Bandiera M 1
2 1:43:52 Ben Ekroth M 2
3 1:43:57 Steve Binning M 3
4 1:47:43 Josh M 4
5 1:49:26 Philip Hogg M 5
6 1:58:04 Marc Vaillancourt M 6
7 1:58:52 Craig Lawson M 7
8 2:00:53 Jennie Labrie F 1
9 2:00:55 Matt Brown M 8
10 2:00:56 Julio M 9
11 2:05:05 Quentin M 10
12 2:05:13 Christian Paul M 11
13 2:05:38 Bernard M 12
14 2:06:15 Evan Livingstone M 13
15 2:07:41 Guy Castonguay M 14
16 2:07:42 Sep Davani M 15
17 2:07:43 Taras Shevchenko M 16
18 2:08:45 Julia Riddle F 2
19 2:09:25 Emma Thompson F 3
20 2:09:30 Dale M 17
21 2:10:47 William Mura M 21
22 2:10:50 David Aitken M 19
23 2:10:51 Ihor Peretiatko M 20
24 2:10:52 Florian Fisch M 21
25 2:16:05 Kris Komm M 22
26 2:17:06 Hector M 23
27 2:17:07 Joe Huising M 24
28 2:19:10 Chris Wren M 25
29 2:19:15 Aya Hatakeyama F 4
30 2:25:25 Rodrigo Janz M 26
31 2:26:45 Sam O’Brien F 5
32 2:31:00 Kathryn Dickinson F 6
33 2:32:42 Rachael Pinnock F 7
34 2:32:56 Omar Vasquez M 27
35 2:35:35 Sarah Crockford F 8
36 2:37:30 Matteo Schiavon M 28
37 2:37:35 Kelly Sasaki M 29
38 3:11:53 Keri Fisher M 30
39 3:11:55 Sunny M 31
KOM/QOM DESCENT SEGMENT
Place Time Name Gender Gender Place
1 8:55 Ben Ekroth M 1
2 11:47 Julia Riddle F 1
KOM/QOM ASCENT SEGMENT
Place Time Name Gender Gender Place
1 12:12 David Bandiera M 1
2 15:02 Emma Thompson F 1

Hold On To Your Hat!

Place Time Name Gender Gender Place Strava
1 1:53:09 David Bandiera M 1 Strava Activity
2 1:55:29 Micheal Nangle M 2 Strava Activity
3 2:02:02 Will Cowen M 3 Strava Activity
4 2:04:35 Philip Hogg M 4 Strava Activity
5 2:05:18 John Alsbergas M 5 Strava Activity
6 2:07:10 Brian G M 6 Strava Activity
7 2:07:11 Griffin Dow M 7 Strava Activity
8 2:07:17 Ben Ekroth M 8 Strava Activity
9 2:09:32 Geoff hunt M 9 Strava Activity
10 2:13:54 Jennie Labrie F 1 Strava Activity
11 2:15:44 Charlie M 10 Strava Activity
12 2:16:07 Chris Pearson M 11 Strava Activity
13 2:17:06 Simon Trancik M 12 Strava Activity
14 2:17:36 Evan Livingstone M 13 Strava Activity
15 2:19:50 Masato M 14 Strava Activity
16 2:20:40 Florian Fisch M 15 Strava Activity
17 2:20:55 Quentin M 16 Strava Activity
18 2:20:56 Emma Thompson F 2 Strava Activity
19 2:20:40 Kris Komm M 17 Strava Activity
20 2:20:40 Joe Huising M 18 Strava Activity
21 2:26:55 Guy Castonguay M 19 Strava Activity
22 2:28:08 Ben Morley M 20 Strava Activity
23 2:31:36 Dale M 21 Strava Activity
24 2:31:37 Josh M 22 Strava Activity
25 2:32:30 Matt Waring M 23 Strava Activity
26 2:33:33 Hector M 24 Strava Activity
27 2:33:50 Bernard M 25 Strava Activity
28 2:34:35 Matteo Schiavon M 26 Strava Activity
29 2:35:36 Sep Davani M 27 Strava Activity
30 2:41:33 William Mura M 28 Strava Activity
31 2:41:50 Flaviu Costescu M 29 Strava Activity
32 2:42:48 Julio M 30 Strava Activity
33 2:47:12 Arito Wada M 31 Strava Activity
34 2:48:52 Belinda Maude F 3 Strava Activity
35 3:07:20 Kelly Sasaki M 32 Strava Activity
36 3:16:30 Ryan Henrie M 33 Strava Activity
KOM/QOM CLIMB SEGMENT
Place Time Name Gender Gender Place Strava
1 14:52 David Bandiera M 1 Strava Activity
2 19:19 Jennie Labrie F 1 Strava Activity
KOM/QOM DESCENT SEGMENT
Place Time Name Gender Gender Place Strava
1 12:57 Ben Ekroth M 1 Strava Activity
2 15:11 Jennie Labrie F 1 Strava Activity

Fuelled by Precision Fuel & Hydration